2009-2010 Award Winners
| Year | Chapter | School |
| 2009-2010 | ALPHA CHAPTER | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN |
| BETA CHAPTER | PURDUE UNIVERSITY | |
| BETA EPSILON | UNIVERSITY OF MICHIGAN - ANN ARBOR | |
| BETA KAPPA | KANSAS STATE UNIVERSITY | |
| BETA MU | GEORGIA INSTITUTE OF TECHNOLOGY | |
| DELTA OMEGA | UNIVERSITY OF HAWAII, MANOA | |
| DELTA TAU | UNIVERSITY OF LOUISIANA, LAFAYETTE | |
| EPSILON BETA | ARIZONA STATE UNIVERSITY | |
| EPSILON KAPPA | UNIVERSITY OF MIAMI | |
| GAMMA CHAPTER | OHIO STATE UNIVERSITY | |
| GAMMA CHI | NEW MEXICO STATE UNIVERSITY | |
| GAMMA MU | TEXAS A&M UNIVERSITY | |
| GAMMA RHO | SOUTH DAKOTA STATE UNIVERSITY | |
| GAMMA THETA | MISSOURI UNIVERSITY OF SCIENCE AND TECHNOLOGY | |
| GAMMA XI | UNIVERSITY OF MARYLAND, COLLEGE PARK | |
| IOTA GAMMA | UNIVERSITY OF CALIFORNIA - LOS ANGELES | |
| MU CHAPTER | UNIVERSITY OF CALIFORNIA - BERKELEY | |
| OMEGA CHAPTER | OKLAHOMA STATE UNIVERSITY | |
| PHI CHAPTER | UNION COLLEGE | |
| PSI CHAPTER | UNIVERSITY OF TEXAS AT AUSTIN | |
| RHO CHAPTER | UNIVERSITY OF COLORADO AT BOULDER | |
| SIGMA CHAPTER | CARNEGIE MELLON UNIVERSITY | |
| THETA TAU | UNIVERSITY OF MICHIGAN - DEARBORN |
