Past Award Winners
| Year | Chapter | School |
| 2006-2007 | Alpha Chapter | University of Illinois at Urbana-Champaign |
| Beta Chapter | Purdue University | |
| Beta Epsilon Chapter | University of Michigan | |
| Beta Eta Chapter | North Carolina State University | |
| Beta Mu Chapter | Georgia Institute of Technology | |
| Beta Omicron Chapter | Marquette University | |
| Delta Omega Chapter | University of Hawaii, Manoa | |
| Epsilon Beta | Arizona State University | |
| Epsilon Omicron | University of Delaware | |
| Gamma Chi | New Mexico State University | |
| Gamma Iota | University of Kansas | |
| Gamma Theta | University of Missouri - Rolla | |
| Gamma Xi | University of Maryland - College Park | |
| Iota Gamma | University of California - Los Angeles | |
| Mu | University of California - Berkeley | |
| Rho | University of Colorado - Boulder | |
| Theta Epsilon | Kettering University | |
| Theta Nu | North Carolina A&T State University | |
| Upsilon | University of Southern California | |
| Xi | Auburn University |
